PrecisionAg WORKS Learning Center
Schedule |Profit Calculator | Institute Partners
The PrecisionAg Institute, the agriculture industry’s independent global forum dedicated to the sharing of precision agriculture practices, ideas, research, products, services and success stories, will debut its PrecisionAg WORKS Learning Center (Booth 446) at the 2010 Commodity Classic, March 4‐6 in Anaheim, CA.
The 30x30 exhibit will provide learning and network opportunities, including experienced precision agriculture practitioners and researchers who will explain how precision technology is providing benefits that include increased profitability, better efficiency and improved stewardship.
The exhibit will also debut the online Guidance & Section Control Profit Calculator, developed by Kansas State University with support from the Institute, and “PrecisionAg: The Data Decade,” a video documentary on technology in agriculture.
schedule
PrecisionAg WORKS Learning Center Schedule | Booth 446
| THURSDAY, MARCH 4 | ||
| 2:00 p.m. | Video Documentary: "PrecisionAg: The Data Decade" The video examines the benefits of using precision data to manage inputs, control costs and increase yields and profits. Learn more. |
|
| 2:45 p.m. | Session: "Getting Started, Saving Money" Wheat Grower Robert Blair will share his experiences in getting started with technology and how he’s used it to reduce input costs and increase his bottom line. |
|
| 3:30 p.m. | Demo: Guidance & Section Control Profit Calculator Craig Smith, Graduate Research Assistant, Kansas State University. Learn more. |
|
| FRIDAY, MARCH 5 | ||
| 11:00 a.m. | Demo: Guidance & Section Control Profit Calculator Craig Smith, Graduate Research Assistant, Kansas State University. Learn more. |
|
| 12:00 p.m. | Session: "Using PrecisionAg To Find Out What Really Works" Corn and soybean producer Dennis Friest will give growers a look at how technology and the data that it produces can help growers find out what will work on their farm. |
|
| 12:45 p.m. | Video Documentary: "PrecisionAg: The Data Decade" The video examines the benefits of using precision data to manage inputs, control costs and increase yields and profits. Learn more. |
|
| 1:30 p.m. | Session: "Growers Speak Out On PrecisionAg" Interviews with growers from across the U.S. |
|
| 2:30 p.m. | Panel Discussion: "PrecisionAg Sound Off" Panel will include K. Elliott Nowels, Robert Blair, and Dennis Friest. |
|
| SATURDAY, MARCH 6 | ||
| 8:45 a.m. | Session: "Impact of Aggregate Data on Precision Decisions" Iowa Soybean Association's Tracy Blackmer will speak to growers on the importance of pulling data from multiple sources to make better business decisions. |
|
| 9:30 a.m. | Demo: Guidance & Section Control Profit Calculator Craig Smith, Graduate Research Assistant, Kansas State University. Learn more. |
|
| Interview opportunities: To set up an interview, please stop by booth 446 or call Kim McCloskey at 440.725.6723. For more info on all speakers, click here. | ||
Note: Schedule subject to change.













.jpg)

Leave a comment: (All fields are required)